HOME FITS CABLE INTRANET KOREAN ENGLISH JAPANESE MONGOLIA
> Products > CONTROL CABLE >
0.6/1kV PVC Insulated PVC Sheathed Flexible Power Cable


  0.6/1kV PVC Insulated PVC Sheathed Flexible Power Cable (VCT)
Application This cord is commonly used for connecting mobile electric apparatus under AC 0.6/1KV as a power source lead wire in factory, mine, or farm.
Construction Conductor : Flexible Stranded Annealed Copper (Class 5)
Insulation : PVC/A COMPOUND
Sheath : PVC/ST1 COMPOUND
Color - 2Core Black, White
- 3Core Black, White, Green
- 4Core Black, White, Green, Red
Temperature Rating 70 ℃
Standard KS C IEC 60502-1
Marking ㉿ KS C IEC 60502-1 0.6/1kV VCT 00mm²×0C KISEONG 0000 RoHS


0.6/1kV VCT One Core
Conductor Thickness of
insulation
Specified value
Sheathed
Thickness
Mean
Overall
Diameter
Max. Conductor
Resistance 20℃
Test
Voltage
Approx.
Weight
Packing
Length
Nominal cross
-sectional
area
Maximum
Diameter
of wire
Approx.
Diameter
Copper Tinned
mm² mm mm mm mm mm Ω/km Ω/km kV kg/km m
1.0 0.21 1.3 0.8 1.4 6.0 19.5 20.0 3.5 50 300
1.5 0.26 1.4 0.8 1.4 6.5 13.3 13.7 3.5 60 300
2.5 0.26 1.8 0.8 1.4 7.0 7.98 8.21 3.5 80 300
4 0.31 2.3 1.0 1.4 8.0 4.95 5.09 3.5 100 300
6 0.31 2.8 1.0 1.4 9.0 3.30 3.39 3.5 130 300
10 0.41 3.6 1.0 1.4 10.0 1.91 1.95 3.5 180 300
16 0.41 4.5 1.0 1.4 11.0 1.21 1.24 3.5 240 300
25 0.41 5.6 1.2 1.4 13.0 0.780 0.795 3.5 350 100
35 0.41 6.7 1.2 1.4 14.5 0.554 0.565 3.5 450 100
50 0.41 8.0 1.4 1.4 16.5 0.386 0.393 3.5 610 100
70 0.51 9.4 1.4 1.4 18.5 0.272 0.277 3.5 820 100
95 0.51 11.0 1.6 1.5 21.5 0.206 0.210 3.5 1110 100
120 0.51 12.4 1.6 1.5 23.0 0.161 0.164 3.5 1370 100
150 0.51 13.8 1.8 1.6 26.0 0.129 0.132 3.5 1680 100
185 0.51 15.3 2.0 1.7 28.0 0.106 0.108 3.5 2070 100
240 0.51 17.5 2.2 1.8 32.0 0.0801 0.0817 3.5 2710 100
300 0.51 19.5 2.4 1.9 35.5 0.0641 0.0654 3.5 - 100

0.6/1kV VCT Two Cores
Conductor Thickness of
insulation
Specified value
Sheathed
Thickness
Mean
Overall
Diameter
Max. Conductor
Resistance 20℃
Test
Voltage
Approx.
Weight
Packing
Length
Nominal cross
-sectional
area
Maximum
Diameter
of wire
Approx.
Diameter
Copper Tinned
mm² mm mm mm mm mm Ω/km Ω/km kV kg/km m
1.0 0.21 1.3 0.8 1.8 10.0 19.5 20.0 3.5 120 300
1.5 0.26 1.4 0.8 1.8 10.5 13.3 13.7 3.5 130 300
2.5 0.26 1.8 0.8 1.8 11.5 7.98 8.21 3.5 160 300
4 0.31 2.3 1.0 1.8 13.5 4.95 5.09 3.5 220 300
6 0.31 2.8 1.0 1.8 15.5 3.30 3.39 3.5 290 300
10 0.41 3.6 1.0 1.8 17.5 1.91 1.95 3.5 400 300
16 0.41 4.5 1.0 1.8 20.0 1.21 1.24 3.5 530 300
25 0.41 5.6 1.2 1.8 23.5 0.780 0.795 3.5 770 100
35 0.41 6.7 1.2 1.8 26.5 0.554 0.565 3.5 - 100
50 0.41 8.0 1.4 1.9 30.5 0.386 0.393 3.5 - 100
70 0.51 9.4 1.4 2.1 35.5 0.272 0.277 3.5 - 100
95 0.51 11.0 1.6 2.2 40.5 0.206 0.210 3.5 - 100

0.6/1kV VCT Three Cores
Conductor Thickness of
insulation
Specified value
Sheathed
Thickness
Mean
Overall
Diameter
Max. Conductor
Resistance 20℃
Test
Voltage
Approx.
Weight
Packing
Length
Nominal cross
-sectional
area
Maximum
Diameter
of wire
Approx.
Diameter
Copper Tinned
mm² mm mm mm mm mm Ω/km Ω/km kV kg/km m
1.0 0.21 1.3 0.8 1.8 10.5 19.5 20.0 3.5 140 300
1.5 0.26 1.4 0.8 1.8 11.0 13.3 13.7 3.5 160 300
2.5 0.26 1.8 0.8 1.8 12.0 7.98 8.21 3.5 200 300
4 0.31 2.3 1.0 1.8 14.0 4.95 5.09 3.5 280 300
6 0.31 2.8 1.0 1.8 16.0 3.30 3.39 3.5 370 300
10 0.41 3.6 1.0 1.8 19.0 1.91 1.95 3.5 520 300
16 0.41 4.5 1.0 1.8 21.5 1.21 1.24 3.5 700 300
25 0.41 5.6 1.2 1.8 25.0 0.780 0.795 3.5 - 100
35 0.41 6.7 1.2 1.8 28.0 0.554 0.565 3.5 - 100
50 0.41 8.0 1.4 2.0 33.0 0.386 0.393 3.5 - 100
70 0.51 9.4 1.4 2.2 38.0 0.272 0.277 3.5 - 100
95 0.51 11.0 1.6 2.3 43.5 0.206 0.210 3.5 - 100

0.6/1kV VCT Four Cores (Looking for over 5 Cores, you are recommended to visit the company.)
Conductor Thickness of
insulation
Specified value
Sheathed
Thickness
Mean
Overall
Diameter
Max. Conductor
Resistance 20℃
Test
Voltage
Approx.
Weight
Packing
Length
Nominal cross
-sectional
area
Maximum
Diameter
of wire
Approx.
Diameter
Copper Tinned
mm² mm mm mm mm mm Ω/km Ω/km kV kg/km m
1.0 0.21 1.3 0.8 1.8 11.0 19.5 20.0 3.5 170 300
1.5 0.26 1.4 0.8 1.8 12.0 13.3 13.7 3.5 190 300
2.5 0.26 1.8 0.8 1.8 13.0 7.98 8.21 3.5 240 300
4 0.31 2.3 1.0 1.8 15.0 4.95 5.09 3.5 340 300
6 0.31 2.8 1.0 1.8 17.5 3.30 3.39 3.5 460 300
10 0.41 3.6 1.0 1.8 20.5 1.91 1.95 3.5 650 300
16 0.41 4.5 1.0 1.8 23.5 1.21 1.24 3.5 900 300
25 0.41 5.6 1.2 1.8 28.0 0.780 0.795 3.5 - 100
35 0.41 6.7 1.2 1.9 31.0 0.554 0.565 3.5 - 100
50 0.41 8.0 1.4 2.1 36.5 0.386 0.393 3.5 - 100
70 0.51 9.4 1.4 2.3 42.0 0.272 0.277 3.5 - 100
95 0.51 11.0 1.6 2.5 48.5 0.206 0.210 3.5 - 100