HOME FITS CABLE INTRANET KOREAN ENGLISH JAPANESE MONGOLIA
> Products > DATA CABLE >
PVC Insulated and Sheathed Screened Control Cable


  PVC Insulated and Sheathed Screened Control Cable DATA CABLE
Application Used as a computer line and electronic signal control line
Construction Internal conductor: Interlinked line and Annotated line
insulation : PVC
External conductor : Copper braided shield
External coating: Chloride vinyl chloride (PVC-Gray)
Temperature Rating 70 ℃
Insulation Color See table below


Data Cable (Type of Unshielding)
Condustor Diameter & No.
(mm/No)
NO of Cores
(c)
PVC Insulator Thickness
(mm)
PVC Sheath Thickness
(mm)
Overall Outer Dia. (Approx)
(mm)
Standard Length
(m)
0.16/11 2 0.25 0.7 3.6 500
3 0.25 0.7 3.8 500
4 0.25 0.7 4.4 500
6 0.25 0.9 5.2 500
8 0.25 0.9 5.6 500
10 0.25 0.9 6.2 500
12 0.25 0.9 6.5 500
15 0.25 1.1 7.2 500
20 0.25 1.2 8.4 500
25 0.25 1.2 8.8 500
30 0.25 1.2 10 500
40 0.25 1.5 11.1 500
50 0.25 1.5 12.3 500
60 0.25 1.5 13.5 500
0.18/20 2 0.4 0.7 4.8 500
3 0.4 0.8 5.2 500
4 0.4 0.8 5.8 500
6 0.4 1 7.2 500
7 0.4 1 7.4 500
8 0.4 1 7.8 500
10 0.4 1.1 9 500
12 0.4 1.1 9.5 500
15 0.4 1.1 10 500
18 0.4 1.4 11.5 300
20 0.4 1.4 12 300
25 0.4 1.5 12.5 300
30 0.4 1.5 14 300
40 0.4 1.5 15.5 300
50 0.4 1.6 18 300
60 0.4 1.8 20 300


Data Cable (Type of Shielding)
Condustor Diameter & No.
(mm/No)
NO of Cores
(c)
PVC Insulator Thickness
(mm)
Outer conductor composition PVC Sheath Thickness
(mm)
Overall Outer Dia.
(Approx)
(mm)
Standard Length
(m)
Conductor Dia.
(mm)
Strand
(No.)
Braid
(타)
0.16/11 2 0.25 0.12 4 16 0.7 4.2 500
3 0.25 0.12 4 16 0.7 4.4 500
4 0.25 0.12 4 16 0.7 4.8 500
6 0.25 0.12 5 16 0.8 5.5 500
7 0.25 0.12 7 16 0.9 6 500
8 0.25 0.12 8 16 0.9 6.2 500
10 0.25 0.12 8 16 0.9 6.5 500
12 0.25 0.12 8 16 1 7.1 500
15 0.25 0.12 8 16 1.2 8 500
20 0.25 0.12 8 16 1.2 8.9 500
25 0.25 0.12 8 24 1.3 9.3 500
30 0.25 0.12 10 24 1.3 10.4 500
40 0.25 0.12 10 24 1.5 11.5 500
50 0.25 0.12 10 24 1.5 12.5 500
60 0.25 0.12 10 24 1.6 14 500
0.18/20 2 0.4 0.12 6 16 0.7 5.3 500
3 0.4 0.12 7 16 0.8 5.5 500
4 0.4 0.12 8 16 0.8 6.3 500
6 0.4 0.12 8 16 1.2 8 500
7 0.4 0.12 8 16 1.2 8.3 500
8 0.4 0.12 8 16 1.2 8.4 500
10 0.4 0.12 8 16 1.2 8.5 500
12 0.4 0.12 8 24 1.3 10 500
15 0.4 0.12 10 24 1.4 12 500
20 0.4 0.12 10 24 1.4 12.5 300
25 0.4 0.12 10 24 1.5 13 300
30 0.4 0.12 10 24 1.5 14.5 300
40 0.4 0.12 10 24 1.5 16 300
50 0.4 0.12 10 24 1.8 18.5 300
2C White, Black
3C White, Red, Black
4C White, Green, Red, Black
5C White, Green, Red, Black, Yellow
6C White, Yellow, Green, Blue, Red, Black
8C White, Yellow, Green, Blue, Violet, Brown, Orange, Black
10C White, Gray, Yellow, Green, Blue, Violet, Red, Brown, Orange, Black
12C White, Gray, Yellow, Green, Blue, Violet, Red, Brown, Orange, Black
15C White, Gray, Yellow, Green, Blue, Violet, Red, Brown, Orange, Black
20C White, Gray, Yellow, Green, Blue, Violet, Red, Brown, Orange, Black
30C White, Gray, Yellow, Green, Blue, Violet, Red, Brown, Orange, Black